Power | RGBW 60W / 100W / 200W / 300W /500W / 800W |
LED | SMD5054 24pcs(60W) / 39pcs(100W) / 50pcs(200W) / 72pcs(300W) /95pcs(500W ,800W) |
CCT | RGBW |
Battery | LiFePO4 6Ah (60W) /15Ah (100W) /18Ah (200W) /30Ah (300W) /36Ah (500W) /54Ah (800W) / |
Material | AL+Glass |
Solar Panel | 60W 5V/12W(235*350mm) / 100W 5V/15W(290*350mm) / 200W 5V/25W(430*350mm) / 300W 5V/35W(580*350mm) / 500W 5V/40W(630*350mm) / 800W 5V/50W(670*350mm) (Polycrystalline) |
Discharge Time | 18 hours+ |
Charging Time | Effective sunshine 6-8 hours |
Product configuration | Installing support/Remote control/Screws |
IP Rank | IP67 |
Radar Sensor | NO |
Luminous Flux | 60w(515lm) / 100W(896ml) / 200W(1250ml) / 300W(1956ml) / 500W(2472ml) / 800W(2960ml) |
G-ON SOLAR FLOOD LIGHT PREMIUM VERSION
G-ON SOLAR Flood Light PREMIUM VERSION is a high-performance outdoor lighting solution available in 60W, 100W, 200W, 300W, 500W, and 800W options, featuring RGBW color capabilities. Equipped with SMD5054 LEDs, it offers varying configurations from 24 LEDs (60W) to 95 LEDs (500W and 800W). Powered by LiFePO4 batteries ranging from 6Ah (60W) to 54Ah (800W), the light provides over 18 hours of discharge time after 6-8 hours of effective sunshine charging. The solar panels range from 12W to 50W, made from polycrystalline material. Constructed with aluminum and glass, it has an IP67 rating, ensuring durability and water resistance. The product includes an installing support, remote control, and screws for easy setup. Luminous flux varies from 515lm (60W) to 2960lm (800W), offering bright and reliable illumination without a radar sensor.
Reviews
There are no reviews yet.