Power | RGBW 60W / 100W / 200W / 300W /500W / 800W |
LED | SMD5730 80pcs(60W) / 136pcs(100W) / 222pcs(200W) / 318pcs(300W) / 381pcs(500W ,800W) |
CCT | 6500-7500K |
Battery | LiFePO4 6Ah (60W) /15Ah (100W) /18Ah (200W) /30Ah (300W) /36Ah (500W) /54Ah (800W) / |
Material | AL+Glass |
Solar Panel | 60W 5V/12W(235*350mm) / 100W 5V/15W(290*350mm) / 200W 5V/25W(430*350mm) / 300W 5V/35W(580*350mm) / 500W 5V/40W(630*350mm) / 800W 5V/50W(670*350mm) (Polycrystalline) |
Discharge Time | 18 hours+ |
Charging Time | Effective sunshine 6-8 hours |
Product configuration | Installing support/Remote control/Screws |
IP Rank | IP67 |
Radar Sensor | NO |
Luminous Flux | 60w(515lm) / 100W(896ml) / 200W(1250ml) / 300W(1956ml) / 500W(2472ml) / 800W(2960ml) |
G-ON SOLAR FLOOD LIGHT PREMARY VERSION
G-ON SOLAR FLOOD LIGHT PREMIUM VERSION is an advanced outdoor lighting solution available in RGBW 60W, 100W, 200W, 300W, 500W, and 800W models. It features SMD5730 LEDs, ranging from 80 LEDs (60W) to 381 LEDs (500W, 800W), with a color temperature of 6500-7500K. The light is powered by LiFePO4 batteries with capacities from 6Ah (60W) to 54Ah (800W), providing over 18 hours of discharge time after 6-8 hours of effective sunshine charging. The polycrystalline solar panels vary in size and power, from 12W to 50W. Constructed with aluminum and glass, the light has an IP67 rating for durability and water resistance. It includes an installation support, remote control, and screws. The luminous flux ranges from 515lm (60W) to 2960lm (800W), delivering bright and reliable illumination without a radar sensor.
Reviews
There are no reviews yet.